Twin Gleam 1.5 Ct Diamond Stackable Ring
People are viewing this right now
DESCRIPTION:
The Twin Gleam set unites an emerald-cut diamond and green gemstones ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 5.25 | Rs. 46,663 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (30 Nos) |
0.45 | Rs. 15,750 | |
| EF VVS (1 Nos) |
1.47 | Rs. 64,680 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.25 | Rs. 10,501 | |
| Total Value | |||
| Net Value | - | Rs. 140,444 | |
| GST (3%) | - | Rs. 4,213 | |
| Total | - | Rs. 144,657 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 5.38 | Rs. 47,829 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (30 Nos) |
0.45 | Rs. 15,750 | |
| EF VVS (1 Nos) |
1.47 | Rs. 64,680 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.38 | Rs. 10,764 | |
| Total Value | |||
| Net Value | - | Rs. 141,873 | |
| GST (3%) | - | Rs. 4,256 | |
| Total | - | Rs. 146,129 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 5.52 | Rs. 49,025 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (30 Nos) |
0.45 | Rs. 15,750 | |
| EF VVS (1 Nos) |
1.47 | Rs. 64,680 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.52 | Rs. 11,033 | |
| Total Value | |||
| Net Value | - | Rs. 143,338 | |
| GST (3%) | - | Rs. 4,300 | |
| Total | - | Rs. 147,638 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 5.65 | Rs. 50,251 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (30 Nos) |
0.45 | Rs. 15,750 | |
| EF VVS (1 Nos) |
1.47 | Rs. 64,680 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.65 | Rs. 11,309 | |
| Total Value | |||
| Net Value | - | Rs. 144,839 | |
| GST (3%) | - | Rs. 4,345 | |
| Total | - | Rs. 149,185 | |