Twin Gleam 1.5 Ct Stackable Ring
People are viewing this right now
DESCRIPTION:
The Twin Gleam set unites an emerald-cut diamond and green gemstones ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.25 | Rs. 41,312 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (30 Nos) |
0.45 | Rs. 17,325 | |
| EF VS (1 Nos) |
1.47 | Rs. 56,595 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.25 | Rs. 10,501 | |
| Total Value | |||
| Net Value | - | Rs. 128,584 | |
| GST (3%) | - | Rs. 3,858 | |
| Total | - | Rs. 132,441 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.38 | Rs. 42,345 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (30 Nos) |
0.45 | Rs. 17,325 | |
| EF VS (1 Nos) |
1.47 | Rs. 56,595 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.38 | Rs. 10,764 | |
| Total Value | |||
| Net Value | - | Rs. 129,879 | |
| GST (3%) | - | Rs. 3,896 | |
| Total | - | Rs. 133,775 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.52 | Rs. 43,404 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (30 Nos) |
0.45 | Rs. 17,325 | |
| EF VS (1 Nos) |
1.47 | Rs. 56,595 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (19 Nos) |
2.85 | Rs. 2,850 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.52 | Rs. 11,033 | |
| Total Value | |||
| Net Value | - | Rs. 131,207 | |
| GST (3%) | - | Rs. 3,936 | |
| Total | - | Rs. 135,143 | |