4.5 Ct Eternelle Round Diamond Eternity Band
People are viewing this right now
DESCRIPTION:
This eternity band features a dazzling row of round brilliant-cut diamonds set in a double-layered pavé layout, wrapping around the ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.37 | Rs. 44,395 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (70 Nos) |
0.42 | Rs. 16,170 | |
| EF VS (19 Nos) |
4.12 | Rs. 144,305 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.37 | Rs. 8,748 | |
| Total Value | |||
| Net Value | - | Rs. 213,618 | |
| GST (3%) | - | Rs. 6,409 | |
| Total | - | Rs. 220,027 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.48 | Rs. 45,505 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (70 Nos) |
0.42 | Rs. 16,170 | |
| EF VS (19 Nos) |
4.12 | Rs. 144,305 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.48 | Rs. 8,967 | |
| Total Value | |||
| Net Value | - | Rs. 214,947 | |
| GST (3%) | - | Rs. 6,448 | |
| Total | - | Rs. 221,395 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.60 | Rs. 46,643 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (70 Nos) |
0.42 | Rs. 16,170 | |
| EF VS (19 Nos) |
4.12 | Rs. 144,305 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.60 | Rs. 9,191 | |
| Total Value | |||
| Net Value | - | Rs. 216,309 | |
| GST (3%) | - | Rs. 6,489 | |
| Total | - | Rs. 222,798 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.71 | Rs. 47,809 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (70 Nos) |
0.42 | Rs. 16,170 | |
| EF VS (19 Nos) |
4.12 | Rs. 144,305 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.71 | Rs. 9,420 | |
| Total Value | |||
| Net Value | - | Rs. 217,704 | |
| GST (3%) | - | Rs. 6,531 | |
| Total | - | Rs. 224,236 | |