Three Stone Swirl Diamond Daily Wear Pendant
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9K Yellow Gold | .97 | Rs. 5,768 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (1 Nos) |
0.06 | Rs. 2,100 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.97 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 10,868 | |
| GST (3%) | - | Rs. 326 | |
| Total | - | Rs. 11,194 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9K Rose Gold | .97 | Rs. 5,768 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (1 Nos) |
0.06 | Rs. 1,950 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.97 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 10,718 | |
| GST (3%) | - | Rs. 322 | |
| Total | - | Rs. 11,040 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9K White Gold | .97 | Rs. 5,768 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (1 Nos) |
0.06 | Rs. 1,950 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.97 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 10,718 | |
| GST (3%) | - | Rs. 322 | |
| Total | - | Rs. 11,040 | |