Three Petal Diamond Ring
People are viewing this right now
PRICE BREAKUP
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
9K Champagne Gold | 0.84 | Rs. 3,475 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VS (3 Nos) |
0.15 | Rs. 5,775 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 0.84 | Rs. 3,000 | |
Total Value | |||
Net Value | - | Rs. 12,250 | |
GST (3%) | - | Rs. 368 | |
Total | - | Rs. 12,618 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
9K Champagne Gold | 0.86 | Rs. 3,562 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VS (3 Nos) |
0.15 | Rs. 5,775 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 0.86 | Rs. 3,000 | |
Total Value | |||
Net Value | - | Rs. 12,337 | |
GST (3%) | - | Rs. 370 | |
Total | - | Rs. 12,707 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
9K Champagne Gold | 0.88 | Rs. 3,651 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VS (3 Nos) |
0.15 | Rs. 5,775 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
0 (0 Nos) |
0.00 | Rs. | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 0.88 | Rs. 3,000 | |
Total Value | |||
Net Value | - | Rs. 12,426 | |
GST (3%) | - | Rs. 373 | |
Total | - | Rs. 12,799 |