The Parisa Tunnel Cocktail Band
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 8.55 | Rs. 67,232 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (137 Nos)  | 
                0.82 | Rs. 28,770 | |
| EF VS  (91 Nos)  | 
                0.46 | Rs. 15,925 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 8.55 | Rs. 17,090 | |
| Total Value | |||
| Net Value | - | Rs. 129,017 | |
| GST (3%) | - | Rs. 3,871 | |
| Total | - | Rs. 132,888 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 8.76 | Rs. 68,913 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (137 Nos)  | 
                0.82 | Rs. 28,770 | |
| EF VS  (91 Nos)  | 
                0.46 | Rs. 15,925 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 8.76 | Rs. 17,517 | |
| Total Value | |||
| Net Value | - | Rs. 131,125 | |
| GST (3%) | - | Rs. 3,934 | |
| Total | - | Rs. 135,059 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 8.98 | Rs. 70,636 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (137 Nos)  | 
                0.82 | Rs. 28,770 | |
| EF VS  (91 Nos)  | 
                0.46 | Rs. 15,925 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 8.98 | Rs. 17,955 | |
| Total Value | |||
| Net Value | - | Rs. 133,286 | |
| GST (3%) | - | Rs. 3,999 | |
| Total | - | Rs. 137,285 | |