Open Cuff Emerald & Pear Cut Diamond Toi-et-Moi Ring (2.75 Cts)
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.55 | Rs. 20,063 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.00 | Rs. 38,500 | |
| EF VVS  (1 Nos)  | 
                1.75 | Rs. 67,375 | |
| EF VS  (10 Nos)  | 
                1.00 | Rs. 35,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.55 | Rs. 5,100 | |
| Total Value | |||
| Net Value | - | Rs. 166,038 | |
| GST (3%) | - | Rs. 4,981 | |
| Total | - | Rs. 171,020 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.61 | Rs. 20,565 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.00 | Rs. 38,500 | |
| EF VVS  (1 Nos)  | 
                1.75 | Rs. 67,375 | |
| EF VS  (10 Nos)  | 
                1.00 | Rs. 35,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.61 | Rs. 5,228 | |
| Total Value | |||
| Net Value | - | Rs. 166,667 | |
| GST (3%) | - | Rs. 5,000 | |
| Total | - | Rs. 171,668 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.68 | Rs. 21,079 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.00 | Rs. 38,500 | |
| EF VVS  (1 Nos)  | 
                1.75 | Rs. 67,375 | |
| EF VS  (10 Nos)  | 
                1.00 | Rs. 35,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.68 | Rs. 5,358 | |
| Total Value | |||
| Net Value | - | Rs. 167,312 | |
| GST (3%) | - | Rs. 5,019 | |
| Total | - | Rs. 172,332 | |