Royal Oval Diamond Eternity Band (4 Cts)
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.95 | Rs. 46,815 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (13 Nos)  | 
                3.90 | Rs. 150,150 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.95 | Rs. 11,900 | |
| Total Value | |||
| Net Value | - | Rs. 208,865 | |
| GST (3%) | - | Rs. 6,266 | |
| Total | - | Rs. 215,131 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 6.10 | Rs. 47,985 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (13 Nos)  | 
                3.90 | Rs. 150,150 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 6.10 | Rs. 12,198 | |
| Total Value | |||
| Net Value | - | Rs. 210,332 | |
| GST (3%) | - | Rs. 6,310 | |
| Total | - | Rs. 216,642 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 6.25 | Rs. 49,185 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (13 Nos)  | 
                3.90 | Rs. 150,150 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 6.25 | Rs. 12,502 | |
| Total Value | |||
| Net Value | - | Rs. 211,837 | |
| GST (3%) | - | Rs. 6,355 | |
| Total | - | Rs. 218,192 | |