Aditi Rao's Toi et Moi Diamond Ring (2 cts)
People are viewing this right now
DESCRIPTION:
A custom-inspired 2-carat Toi-et-Moi ring, a personalized piece celebrating ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 2.93 | Rs. 25,360 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.93 | Rs. 5,865 | |
| Total Value | |||
| Net Value | - | Rs. 115,225 | |
| GST (3%) | - | Rs. 3,457 | |
| Total | - | Rs. 118,682 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.01 | Rs. 25,994 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.01 | Rs. 6,012 | |
| Total Value | |||
| Net Value | - | Rs. 116,006 | |
| GST (3%) | - | Rs. 3,480 | |
| Total | - | Rs. 119,486 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.08 | Rs. 26,644 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,162 | |
| Total Value | |||
| Net Value | - | Rs. 116,806 | |
| GST (3%) | - | Rs. 3,504 | |
| Total | - | Rs. 120,310 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.16 | Rs. 27,310 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.16 | Rs. 6,316 | |
| Total Value | |||
| Net Value | - | Rs. 117,626 | |
| GST (3%) | - | Rs. 3,529 | |
| Total | - | Rs. 121,155 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.24 | Rs. 27,993 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.24 | Rs. 6,474 | |
| Total Value | |||
| Net Value | - | Rs. 118,467 | |
| GST (3%) | - | Rs. 3,554 | |
| Total | - | Rs. 122,021 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.32 | Rs. 28,693 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.32 | Rs. 6,636 | |
| Total Value | |||
| Net Value | - | Rs. 119,329 | |
| GST (3%) | - | Rs. 3,580 | |
| Total | - | Rs. 122,908 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.40 | Rs. 29,410 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.40 | Rs. 6,802 | |
| Total Value | |||
| Net Value | - | Rs. 120,212 | |
| GST (3%) | - | Rs. 3,606 | |
| Total | - | Rs. 123,818 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.49 | Rs. 30,145 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.49 | Rs. 6,972 | |
| Total Value | |||
| Net Value | - | Rs. 121,117 | |
| GST (3%) | - | Rs. 3,634 | |
| Total | - | Rs. 124,751 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.57 | Rs. 30,899 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.57 | Rs. 7,146 | |
| Total Value | |||
| Net Value | - | Rs. 122,045 | |
| GST (3%) | - | Rs. 3,661 | |
| Total | - | Rs. 125,706 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.66 | Rs. 31,671 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.66 | Rs. 7,325 | |
| Total Value | |||
| Net Value | - | Rs. 122,996 | |
| GST (3%) | - | Rs. 3,690 | |
| Total | - | Rs. 126,686 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.75 | Rs. 32,463 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.75 | Rs. 7,508 | |
| Total Value | |||
| Net Value | - | Rs. 123,971 | |
| GST (3%) | - | Rs. 3,719 | |
| Total | - | Rs. 127,690 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.85 | Rs. 33,275 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.85 | Rs. 7,695 | |
| Total Value | |||
| Net Value | - | Rs. 124,970 | |
| GST (3%) | - | Rs. 3,749 | |
| Total | - | Rs. 128,719 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.94 | Rs. 34,107 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.94 | Rs. 7,888 | |
| Total Value | |||
| Net Value | - | Rs. 125,995 | |
| GST (3%) | - | Rs. 3,780 | |
| Total | - | Rs. 129,774 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 4.04 | Rs. 34,959 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.04 | Rs. 8,085 | |
| Total Value | |||
| Net Value | - | Rs. 127,044 | |
| GST (3%) | - | Rs. 3,811 | |
| Total | - | Rs. 130,856 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 4.14 | Rs. 35,833 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.14 | Rs. 8,287 | |
| Total Value | |||
| Net Value | - | Rs. 128,120 | |
| GST (3%) | - | Rs. 3,844 | |
| Total | - | Rs. 131,964 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 4.25 | Rs. 36,729 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.25 | Rs. 8,494 | |
| Total Value | |||
| Net Value | - | Rs. 129,223 | |
| GST (3%) | - | Rs. 3,877 | |
| Total | - | Rs. 133,100 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 2.93 | Rs. 25,360 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.93 | Rs. 5,865 | |
| Total Value | |||
| Net Value | - | Rs. 115,225 | |
| GST (3%) | - | Rs. 3,457 | |
| Total | - | Rs. 118,682 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.01 | Rs. 25,994 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.01 | Rs. 6,012 | |
| Total Value | |||
| Net Value | - | Rs. 116,006 | |
| GST (3%) | - | Rs. 3,480 | |
| Total | - | Rs. 119,486 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.08 | Rs. 26,644 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,162 | |
| Total Value | |||
| Net Value | - | Rs. 116,806 | |
| GST (3%) | - | Rs. 3,504 | |
| Total | - | Rs. 120,310 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.16 | Rs. 27,310 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.16 | Rs. 6,316 | |
| Total Value | |||
| Net Value | - | Rs. 117,626 | |
| GST (3%) | - | Rs. 3,529 | |
| Total | - | Rs. 121,155 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.24 | Rs. 27,993 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.24 | Rs. 6,474 | |
| Total Value | |||
| Net Value | - | Rs. 118,467 | |
| GST (3%) | - | Rs. 3,554 | |
| Total | - | Rs. 122,021 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.32 | Rs. 28,693 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.32 | Rs. 6,636 | |
| Total Value | |||
| Net Value | - | Rs. 119,329 | |
| GST (3%) | - | Rs. 3,580 | |
| Total | - | Rs. 122,908 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.40 | Rs. 29,410 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.40 | Rs. 6,802 | |
| Total Value | |||
| Net Value | - | Rs. 120,212 | |
| GST (3%) | - | Rs. 3,606 | |
| Total | - | Rs. 123,818 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.49 | Rs. 30,145 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.49 | Rs. 6,972 | |
| Total Value | |||
| Net Value | - | Rs. 121,117 | |
| GST (3%) | - | Rs. 3,634 | |
| Total | - | Rs. 124,751 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.57 | Rs. 30,899 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.57 | Rs. 7,146 | |
| Total Value | |||
| Net Value | - | Rs. 122,045 | |
| GST (3%) | - | Rs. 3,661 | |
| Total | - | Rs. 125,706 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.66 | Rs. 31,671 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.66 | Rs. 7,325 | |
| Total Value | |||
| Net Value | - | Rs. 122,996 | |
| GST (3%) | - | Rs. 3,690 | |
| Total | - | Rs. 126,686 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.75 | Rs. 32,463 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.75 | Rs. 7,508 | |
| Total Value | |||
| Net Value | - | Rs. 123,971 | |
| GST (3%) | - | Rs. 3,719 | |
| Total | - | Rs. 127,690 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.85 | Rs. 33,275 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.85 | Rs. 7,695 | |
| Total Value | |||
| Net Value | - | Rs. 124,970 | |
| GST (3%) | - | Rs. 3,749 | |
| Total | - | Rs. 128,719 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.94 | Rs. 34,107 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.94 | Rs. 7,888 | |
| Total Value | |||
| Net Value | - | Rs. 125,995 | |
| GST (3%) | - | Rs. 3,780 | |
| Total | - | Rs. 129,774 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 4.04 | Rs. 34,959 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.04 | Rs. 8,085 | |
| Total Value | |||
| Net Value | - | Rs. 127,044 | |
| GST (3%) | - | Rs. 3,811 | |
| Total | - | Rs. 130,856 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 4.14 | Rs. 35,833 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.14 | Rs. 8,287 | |
| Total Value | |||
| Net Value | - | Rs. 128,120 | |
| GST (3%) | - | Rs. 3,844 | |
| Total | - | Rs. 131,964 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 4.25 | Rs. 36,729 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.25 | Rs. 8,494 | |
| Total Value | |||
| Net Value | - | Rs. 129,223 | |
| GST (3%) | - | Rs. 3,877 | |
| Total | - | Rs. 133,100 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 2.93 | Rs. 25,360 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.93 | Rs. 5,865 | |
| Total Value | |||
| Net Value | - | Rs. 115,225 | |
| GST (3%) | - | Rs. 3,457 | |
| Total | - | Rs. 118,682 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.01 | Rs. 25,994 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.01 | Rs. 6,012 | |
| Total Value | |||
| Net Value | - | Rs. 116,006 | |
| GST (3%) | - | Rs. 3,480 | |
| Total | - | Rs. 119,486 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.08 | Rs. 26,644 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,162 | |
| Total Value | |||
| Net Value | - | Rs. 116,806 | |
| GST (3%) | - | Rs. 3,504 | |
| Total | - | Rs. 120,310 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.16 | Rs. 27,310 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.16 | Rs. 6,316 | |
| Total Value | |||
| Net Value | - | Rs. 117,626 | |
| GST (3%) | - | Rs. 3,529 | |
| Total | - | Rs. 121,155 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.24 | Rs. 27,993 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.24 | Rs. 6,474 | |
| Total Value | |||
| Net Value | - | Rs. 118,467 | |
| GST (3%) | - | Rs. 3,554 | |
| Total | - | Rs. 122,021 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.32 | Rs. 28,693 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.32 | Rs. 6,636 | |
| Total Value | |||
| Net Value | - | Rs. 119,329 | |
| GST (3%) | - | Rs. 3,580 | |
| Total | - | Rs. 122,908 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.40 | Rs. 29,410 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.40 | Rs. 6,802 | |
| Total Value | |||
| Net Value | - | Rs. 120,212 | |
| GST (3%) | - | Rs. 3,606 | |
| Total | - | Rs. 123,818 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.49 | Rs. 30,145 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.49 | Rs. 6,972 | |
| Total Value | |||
| Net Value | - | Rs. 121,117 | |
| GST (3%) | - | Rs. 3,634 | |
| Total | - | Rs. 124,751 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.57 | Rs. 30,899 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.57 | Rs. 7,146 | |
| Total Value | |||
| Net Value | - | Rs. 122,045 | |
| GST (3%) | - | Rs. 3,661 | |
| Total | - | Rs. 125,706 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.66 | Rs. 31,671 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.66 | Rs. 7,325 | |
| Total Value | |||
| Net Value | - | Rs. 122,996 | |
| GST (3%) | - | Rs. 3,690 | |
| Total | - | Rs. 126,686 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.75 | Rs. 32,463 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.75 | Rs. 7,508 | |
| Total Value | |||
| Net Value | - | Rs. 123,971 | |
| GST (3%) | - | Rs. 3,719 | |
| Total | - | Rs. 127,690 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.85 | Rs. 33,275 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.85 | Rs. 7,695 | |
| Total Value | |||
| Net Value | - | Rs. 124,970 | |
| GST (3%) | - | Rs. 3,749 | |
| Total | - | Rs. 128,719 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.94 | Rs. 34,107 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.94 | Rs. 7,888 | |
| Total Value | |||
| Net Value | - | Rs. 125,995 | |
| GST (3%) | - | Rs. 3,780 | |
| Total | - | Rs. 129,774 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 4.04 | Rs. 34,959 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.04 | Rs. 8,085 | |
| Total Value | |||
| Net Value | - | Rs. 127,044 | |
| GST (3%) | - | Rs. 3,811 | |
| Total | - | Rs. 130,856 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 4.14 | Rs. 35,833 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.14 | Rs. 8,287 | |
| Total Value | |||
| Net Value | - | Rs. 128,120 | |
| GST (3%) | - | Rs. 3,844 | |
| Total | - | Rs. 131,964 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT Yellow Gold | 3.45 | Rs. 38,250 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.45 | Rs. 6,900 | |
| Total Value | |||
| Net Value | - | Rs. 129,150 | |
| GST (3%) | - | Rs. 3,875 | |
| Total | - | Rs. 133,025 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT Yellow Gold | 3.54 | Rs. 39,206 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.54 | Rs. 7,073 | |
| Total Value | |||
| Net Value | - | Rs. 130,279 | |
| GST (3%) | - | Rs. 3,908 | |
| Total | - | Rs. 134,187 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT Yellow Gold | 3.62 | Rs. 40,187 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.62 | Rs. 7,249 | |
| Total Value | |||
| Net Value | - | Rs. 131,436 | |
| GST (3%) | - | Rs. 3,943 | |
| Total | - | Rs. 135,379 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT Yellow Gold | 3.72 | Rs. 41,191 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1 | Rs. 40,000 | |
| EF VVS (1 Nos) | 1 | Rs. 44,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.72 | Rs. 7,431 | |
| Total Value | |||
| Net Value | - | Rs. 132,622 | |
