Overlapping Toi et Moi Diamond Ring (1 ct Diamond + 1 ct Emerald)
People are viewing this right now
PRICE BREAKUP
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 2.93 | Rs. 21,882 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 2.93 | Rs. 5,865 | |
Total Value | |||
Net Value | - | Rs. 67,247 | |
GST (3%) | - | Rs. 2,017 | |
Total | - | Rs. 69,265 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.01 | Rs. 22,429 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.01 | Rs. 6,012 | |
Total Value | |||
Net Value | - | Rs. 67,941 | |
GST (3%) | - | Rs. 2,038 | |
Total | - | Rs. 69,979 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.08 | Rs. 22,990 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.08 | Rs. 6,162 | |
Total Value | |||
Net Value | - | Rs. 68,652 | |
GST (3%) | - | Rs. 2,060 | |
Total | - | Rs. 70,712 |