Overlapping Toi et Moi Diamond Ring (1 ct Diamond + 1 ct Emerald)
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.93 | Rs. 21,451 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.93 | Rs. 5,865 | |
| Total Value | |||
| Net Value | - | Rs. 66,816 | |
| GST (3%) | - | Rs. 2,004 | |
| Total | - | Rs. 68,821 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.01 | Rs. 21,988 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.01 | Rs. 6,012 | |
| Total Value | |||
| Net Value | - | Rs. 67,499 | |
| GST (3%) | - | Rs. 2,025 | |
| Total | - | Rs. 69,524 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.08 | Rs. 22,537 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,162 | |
| Total Value | |||
| Net Value | - | Rs. 68,199 | |
| GST (3%) | - | Rs. 2,046 | |
| Total | - | Rs. 70,245 | |