Iconic Toi et Moi Diamond Ring (1 ct Diamond + 1 ct Emerald)
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.93 | Rs. 22,085 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 20,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.93 | Rs. 5,865 | |
| Total Value | |||
| Net Value | - | Rs. 86,450 | |
| GST (3%) | - | Rs. 2,593 | |
| Total | - | Rs. 89,043 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.01 | Rs. 22,637 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 20,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.01 | Rs. 6,012 | |
| Total Value | |||
| Net Value | - | Rs. 87,148 | |
| GST (3%) | - | Rs. 2,614 | |
| Total | - | Rs. 89,763 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.08 | Rs. 23,203 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 20,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,162 | |
| Total Value | |||
| Net Value | - | Rs. 87,865 | |
| GST (3%) | - | Rs. 2,636 | |
| Total | - | Rs. 90,501 | |