Iconic Toi et Moi Diamond Ring (1 ct Diamond + 1 ct Emerald)
People are viewing this right now
DESCRIPTION:
A recognized style of 2-carat Toi-et-Moi, pairing a 1-carat diamond ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 2.93 | Rs. 27,313 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 44,000 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 20,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.93 | Rs. 5,865 | |
| Total Value | |||
| Net Value | - | Rs. 97,178 | |
| GST (3%) | - | Rs. 2,915 | |
| Total | - | Rs. 100,094 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 3.01 | Rs. 27,996 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 44,000 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 20,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.01 | Rs. 6,012 | |
| Total Value | |||
| Net Value | - | Rs. 98,008 | |
| GST (3%) | - | Rs. 2,940 | |
| Total | - | Rs. 100,948 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 3.08 | Rs. 28,696 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.00 | Rs. 44,000 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Green Gemstone (1 Nos) |
1.00 | Rs. 20,000 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,162 | |
| Total Value | |||
| Net Value | - | Rs. 98,858 | |
| GST (3%) | - | Rs. 2,966 | |
| Total | - | Rs. 101,824 | |