Dainty Toi et Moi Diamond Ring (1.5 ct Diamond + 1.5 ct Sapphire)
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.00 | Rs. 22,593 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.50 | Rs. 57,750 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (1 Nos) |
1.50 | Rs. 1,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.00 | Rs. 6,000 | |
| Total Value | |||
| Net Value | - | Rs. 87,843 | |
| GST (3%) | - | Rs. 2,635 | |
| Total | - | Rs. 90,478 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.08 | Rs. 23,158 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.50 | Rs. 57,750 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (1 Nos) |
1.50 | Rs. 1,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,150 | |
| Total Value | |||
| Net Value | - | Rs. 88,558 | |
| GST (3%) | - | Rs. 2,657 | |
| Total | - | Rs. 91,215 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.15 | Rs. 23,737 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.50 | Rs. 57,750 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (1 Nos) |
1.50 | Rs. 1,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.15 | Rs. 6,304 | |
| Total Value | |||
| Net Value | - | Rs. 89,291 | |
| GST (3%) | - | Rs. 2,679 | |
| Total | - | Rs. 91,969 | |