Dainty Toi et Moi Diamond Ring (1.5 ct Diamond + 1.5 ct Sapphire)
People are viewing this right now
DESCRIPTION:
A delicate 3-carat total weight Toi-et-Moi ring featuring a 1.5-carat diamond ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 3.00 | Rs. 27,942 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.50 | Rs. 66,000 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (1 Nos) |
1.50 | Rs. 1,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.00 | Rs. 6,000 | |
| Total Value | |||
| Net Value | - | Rs. 101,442 | |
| GST (3%) | - | Rs. 3,043 | |
| Total | - | Rs. 104,485 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 3.08 | Rs. 28,641 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.50 | Rs. 66,000 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (1 Nos) |
1.50 | Rs. 1,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.08 | Rs. 6,150 | |
| Total Value | |||
| Net Value | - | Rs. 102,291 | |
| GST (3%) | - | Rs. 3,069 | |
| Total | - | Rs. 105,359 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 3.15 | Rs. 29,357 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.50 | Rs. 66,000 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (1 Nos) |
1.50 | Rs. 1,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.15 | Rs. 6,304 | |
| Total Value | |||
| Net Value | - | Rs. 103,160 | |
| GST (3%) | - | Rs. 3,095 | |
| Total | - | Rs. 106,255 | |