Dainty Toi et Moi Diamond Ring (1.5 ct Diamond + 1.5 ct Sapphire)
People are viewing this right now
PRICE BREAKUP
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.00 | Rs. 19,176 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.50 | Rs. 57,750 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Blue Lab grown sapphaire (1 Nos) |
1.50 | Rs. 27,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.00 | Rs. 6,000 | |
Total Value | |||
Net Value | - | Rs. 109,926 | |
GST (3%) | - | Rs. 3,298 | |
Total | - | Rs. 113,224 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.08 | Rs. 19,655 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.50 | Rs. 57,750 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Blue Lab grown sapphaire (1 Nos) |
1.50 | Rs. 27,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.08 | Rs. 6,150 | |
Total Value | |||
Net Value | - | Rs. 110,555 | |
GST (3%) | - | Rs. 3,317 | |
Total | - | Rs. 113,872 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.15 | Rs. 20,147 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.50 | Rs. 57,750 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Blue Lab grown sapphaire (1 Nos) |
1.50 | Rs. 27,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.15 | Rs. 6,304 | |
Total Value | |||
Net Value | - | Rs. 111,201 | |
GST (3%) | - | Rs. 3,336 | |
Total | - | Rs. 114,537 |