Sweetheart 0.36 Ct Diamond Lightweight Earring
People are viewing this right now
DESCRIPTION:
Simple, comfortable, and cute. This lightweight piece features a ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9KT Rose Gold | 0.93 | Rs. 5,153 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.93 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 20,753 | |
| GST (3%) | - | Rs. 623 | |
| Total | - | Rs. 21,376 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9KT Yellow Gold | 0.93 | Rs. 5,153 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.93 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 20,753 | |
| GST (3%) | - | Rs. 623 | |
| Total | - | Rs. 21,376 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9KT White Gold | 0.93 | Rs. 5,153 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.93 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 20,753 | |
| GST (3%) | - | Rs. 623 | |
| Total | - | Rs. 21,376 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 9KT | 0.93 | Rs. 5,153 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 0.93 | Rs. 3,000 | |
| Total Value | |||
| Net Value | - | Rs. 20,753 | |
| GST (3%) | - | Rs. 623 | |
| Total | - | Rs. 21,376 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 1.22 | Rs. 10,512 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.22 | Rs. 3,647 | |
| Total Value | |||
| Net Value | - | Rs. 26,758 | |
| GST (3%) | - | Rs. 803 | |
| Total | - | Rs. 27,561 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 1.22 | Rs. 11,321 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) |
0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.22 | Rs. 3,647 | |
| Total Value | |||
| Net Value | - | Rs. 27,568 | |
| GST (3%) | - | Rs. 827 | |
| Total | - | Rs. 28,395 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 1.22 | Rs. 10,512 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.22 | Rs. 3,647 | |
| Total Value | |||
| Net Value | - | Rs. 26,758 | |
| GST (3%) | - | Rs. 803 | |
| Total | - | Rs. 27,561 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT | 1.22 | Rs. 10,512 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.22 | Rs. 3,647 | |
| Total Value | |||
| Net Value | - | Rs. 26,758 | |
| GST (3%) | - | Rs. 803 | |
| Total | - | Rs. 27,561 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT Rose Gold | 1.43 | Rs. 15,854 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.43 | Rs. 4,290 | |
| Total Value | |||
| Net Value | - | Rs. 32,744 | |
| GST (3%) | - | Rs. 982 | |
| Total | - | Rs. 33,727 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT Yellow Gold | 1.43 | Rs. 15,854 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.43 | Rs. 4,290 | |
| Total Value | |||
| Net Value | - | Rs. 32,744 | |
| GST (3%) | - | Rs. 982 | |
| Total | - | Rs. 33,727 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT White Gold | 1.43 | Rs. 15,854 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.43 | Rs. 4,290 | |
| Total Value | |||
| Net Value | - | Rs. 32,744 | |
| GST (3%) | - | Rs. 982 | |
| Total | - | Rs. 33,727 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18KT | 1.43 | Rs. 15,854 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (2 Nos) | 0.36 | Rs. 12,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 1.43 | Rs. 4,290 | |
| Total Value | |||
| Net Value | - | Rs. 32,744 | |
| GST (3%) | - | Rs. 982 | |
| Total | - | Rs. 33,727 | |
NOTE:
- The quotation above includes certified Lab Grown Diamonds.
- Gold weight and making charges will be charged based on actual usage and not as per the above estimate.
- Lifetime buyback, exchange, warranty & insurance - all applicable.