Stackable Crown Lab Diamond 1 Ct Solitaire Ring
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.01 | Rs. 39,419 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.03 | Rs. 36,050 | |
| EF VS  (4 Nos)  | 
                0.21 | Rs. 8,008 | |
| EF VS  (3 Nos)  | 
                0.08 | Rs. 2,730 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.01 | Rs. 10,020 | |
| Total Value | |||
| Net Value | - | Rs. 96,227 | |
| GST (3%) | - | Rs. 2,887 | |
| Total | - | Rs. 99,113 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.14 | Rs. 40,404 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.03 | Rs. 36,050 | |
| EF VS  (4 Nos)  | 
                0.21 | Rs. 8,008 | |
| EF VS  (3 Nos)  | 
                0.08 | Rs. 2,730 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.14 | Rs. 10,271 | |
| Total Value | |||
| Net Value | - | Rs. 97,463 | |
| GST (3%) | - | Rs. 2,924 | |
| Total | - | Rs. 100,387 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.26 | Rs. 41,414 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.03 | Rs. 36,050 | |
| EF VS  (4 Nos)  | 
                0.21 | Rs. 8,008 | |
| EF VS  (3 Nos)  | 
                0.08 | Rs. 2,730 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.26 | Rs. 10,527 | |
| Total Value | |||
| Net Value | - | Rs. 98,730 | |
| GST (3%) | - | Rs. 2,962 | |
| Total | - | Rs. 101,691 | |