Dual Solitaire Oval+Round Lab Diamond 1 Ct Ring
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.30 | Rs. 18,096 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.09 | Rs. 41,965 | |
| EF VS  (8 Nos)  | 
                0.14 | Rs. 5,040 | |
| EF VS  (1 Nos)  | 
                0.21 | Rs. 7,350 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.30 | Rs. 4,600 | |
| Total Value | |||
| Net Value | - | Rs. 77,051 | |
| GST (3%) | - | Rs. 2,312 | |
| Total | - | Rs. 79,363 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.36 | Rs. 18,549 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.09 | Rs. 41,965 | |
| EF VS  (8 Nos)  | 
                0.14 | Rs. 5,040 | |
| EF VS  (1 Nos)  | 
                0.21 | Rs. 7,350 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.36 | Rs. 4,715 | |
| Total Value | |||
| Net Value | - | Rs. 77,619 | |
| GST (3%) | - | Rs. 2,329 | |
| Total | - | Rs. 79,947 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.42 | Rs. 19,013 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.09 | Rs. 41,965 | |
| EF VS  (8 Nos)  | 
                0.14 | Rs. 5,040 | |
| EF VS  (1 Nos)  | 
                0.21 | Rs. 7,350 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.42 | Rs. 4,833 | |
| Total Value | |||
| Net Value | - | Rs. 78,200 | |
| GST (3%) | - | Rs. 2,346 | |
| Total | - | Rs. 80,546 | |