Centre Of Attraction Three Stone Ring
People are viewing this right now
DESCRIPTION:
Designed to draw the eye, this three-stone setting features a prominent ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.48 | Rs. 35,706 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.03 | Rs. 36,050 | |
| EF VS (2 Nos) |
0.35 | Rs. 13,475 | |
| EF VS (38 Nos) |
0.27 | Rs. 9,310 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.48 | Rs. 8,959 | |
| Total Value | |||
| Net Value | - | Rs. 103,500 | |
| GST (3%) | - | Rs. 3,105 | |
| Total | - | Rs. 106,605 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.59 | Rs. 36,599 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.03 | Rs. 36,050 | |
| EF VS (2 Nos) |
0.35 | Rs. 13,475 | |
| EF VS (38 Nos) |
0.27 | Rs. 9,310 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.59 | Rs. 9,183 | |
| Total Value | |||
| Net Value | - | Rs. 104,617 | |
| GST (3%) | - | Rs. 3,139 | |
| Total | - | Rs. 107,755 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.71 | Rs. 37,514 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.03 | Rs. 36,050 | |
| EF VS (2 Nos) |
0.35 | Rs. 13,475 | |
| EF VS (38 Nos) |
0.27 | Rs. 9,310 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.71 | Rs. 9,413 | |
| Total Value | |||
| Net Value | - | Rs. 105,761 | |
| GST (3%) | - | Rs. 3,173 | |
| Total | - | Rs. 108,934 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.82 | Rs. 38,452 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
1.03 | Rs. 36,050 | |
| EF VS (2 Nos) |
0.35 | Rs. 13,475 | |
| EF VS (38 Nos) |
0.27 | Rs. 9,310 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.82 | Rs. 9,648 | |
| Total Value | |||
| Net Value | - | Rs. 106,934 | |
| GST (3%) | - | Rs. 3,208 | |
| Total | - | Rs. 110,142 | |