Mystic Pearl Dainty Pendant
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.28 | Rs. 24,453 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (25 Nos)  | 
                0.13 | Rs. 4,375 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.28 | Rs. 6,554 | |
| Total Value | |||
| Net Value | - | Rs. 35,382 | |
| GST (3%) | - | Rs. 1,061 | |
| Total | - | Rs. 36,443 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.48 | Rs. 25,945 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (25 Nos)  | 
                0.13 | Rs. 4,375 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.48 | Rs. 6,954 | |
| Total Value | |||
| Net Value | - | Rs. 37,274 | |
| GST (3%) | - | Rs. 1,118 | |
| Total | - | Rs. 38,393 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.50 | Rs. 26,095 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (25 Nos)  | 
                0.13 | Rs. 4,375 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.50 | Rs. 6,994 | |
| Total Value | |||
| Net Value | - | Rs. 37,464 | |
| GST (3%) | - | Rs. 1,124 | |
| Total | - | Rs. 38,588 | |