3.4 Ct Vine Lily Cut Dual Solitaire Pendant
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.80 | Rs. 45,879 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 89,760 | |
| EF VVS (1 Nos) |
1.05 | Rs. 40,425 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,900 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.80 | Rs. 9,593 | |
| Total Value | |||
| Net Value | - | Rs. 197,557 | |
| GST (3%) | - | Rs. 5,927 | |
| Total | - | Rs. 203,483 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.00 | Rs. 47,792 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 89,760 | |
| EF VVS (1 Nos) |
1.05 | Rs. 40,425 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,900 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.00 | Rs. 9,993 | |
| Total Value | |||
| Net Value | - | Rs. 199,870 | |
| GST (3%) | - | Rs. 5,996 | |
| Total | - | Rs. 205,866 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.22 | Rs. 49,896 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 89,760 | |
| EF VVS (1 Nos) |
1.05 | Rs. 40,425 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,900 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.22 | Rs. 10,433 | |
| Total Value | |||
| Net Value | - | Rs. 202,414 | |
| GST (3%) | - | Rs. 6,072 | |
| Total | - | Rs. 208,486 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.46 | Rs. 52,211 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 89,760 | |
| EF VVS (1 Nos) |
1.05 | Rs. 40,425 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,900 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.46 | Rs. 10,917 | |
| Total Value | |||
| Net Value | - | Rs. 205,213 | |
| GST (3%) | - | Rs. 6,156 | |
| Total | - | Rs. 211,369 | |