3.4 Ct Vine Lily Cut Dual Solitaire Pendant
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.80 | Rs. 42,626 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 99,960 | |
| EF VVS (1 Nos) |
1.05 | Rs. 46,200 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.80 | Rs. 9,593 | |
| Total Value | |||
| Net Value | - | Rs. 209,429 | |
| GST (3%) | - | Rs. 6,283 | |
| Total | - | Rs. 215,712 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.00 | Rs. 44,404 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 99,960 | |
| EF VVS (1 Nos) |
1.05 | Rs. 46,200 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.00 | Rs. 9,993 | |
| Total Value | |||
| Net Value | - | Rs. 211,607 | |
| GST (3%) | - | Rs. 6,348 | |
| Total | - | Rs. 217,955 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.22 | Rs. 46,359 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 99,960 | |
| EF VVS (1 Nos) |
1.05 | Rs. 46,200 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.22 | Rs. 10,433 | |
| Total Value | |||
| Net Value | - | Rs. 214,002 | |
| GST (3%) | - | Rs. 6,420 | |
| Total | - | Rs. 220,422 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.46 | Rs. 48,510 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) |
2.04 | Rs. 99,960 | |
| EF VVS (1 Nos) |
1.05 | Rs. 46,200 | |
| EFVVS (1 Nos) |
0.34 | Rs. 11,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.46 | Rs. 10,917 | |
| Total Value | |||
| Net Value | - | Rs. 216,637 | |
| GST (3%) | - | Rs. 6,499 | |
| Total | - | Rs. 223,136 | |