Fortress 2.6 Ct Baguette and Round Diamond Eternity Band
People are viewing this right now
DESCRIPTION:
This bold eternity band features rows of baguette-cut diamonds framed by round brilliant diamonds on either side. It’s ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.56 | Rs. 46,302 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (86 Nos) |
0.82 | Rs. 28,595 | |
| EF VS (40 Nos) |
1.82 | Rs. 70,224 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.56 | Rs. 9,123 | |
| Total Value | |||
| Net Value | - | Rs. 154,244 | |
| GST (3%) | - | Rs. 4,627 | |
| Total | - | Rs. 158,872 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.68 | Rs. 47,459 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (86 Nos) |
0.82 | Rs. 28,595 | |
| EF VS (40 Nos) |
1.82 | Rs. 70,224 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.68 | Rs. 9,352 | |
| Total Value | |||
| Net Value | - | Rs. 155,630 | |
| GST (3%) | - | Rs. 4,669 | |
| Total | - | Rs. 160,299 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.79 | Rs. 48,646 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (86 Nos) |
0.82 | Rs. 28,595 | |
| EF VS (40 Nos) |
1.82 | Rs. 70,224 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.79 | Rs. 9,585 | |
| Total Value | |||
| Net Value | - | Rs. 157,050 | |
| GST (3%) | - | Rs. 4,712 | |
| Total | - | Rs. 161,762 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.91 | Rs. 49,862 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (86 Nos) |
0.82 | Rs. 28,595 | |
| EF VS (40 Nos) |
1.82 | Rs. 70,224 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.91 | Rs. 9,825 | |
| Total Value | |||
| Net Value | - | Rs. 158,506 | |
| GST (3%) | - | Rs. 4,755 | |
| Total | - | Rs. 163,261 | |