Epure Drops: Cushion
People are viewing this right now
DESCRIPTION:
A cushion-shaped drop crafted to add movement ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.30 | Rs. 26,755 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (2 Nos) |
2.03 | Rs. 78,155 | |
| EF VS (62 Nos) |
0.56 | Rs. 19,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.30 | Rs. 6,608 | |
| Total Value | |||
| Net Value | - | Rs. 131,118 | |
| GST (3%) | - | Rs. 3,934 | |
| Total | - | Rs. 135,052 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 3.30 | Rs. 26,755 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (2 Nos) |
2.03 | Rs. 78,155 | |
| EF VS (62 Nos) |
0.56 | Rs. 19,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.30 | Rs. 6,608 | |
| Total Value | |||
| Net Value | - | Rs. 131,118 | |
| GST (3%) | - | Rs. 3,934 | |
| Total | - | Rs. 135,052 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K White Gold | 3.30 | Rs. 26,755 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (2 Nos) |
2.03 | Rs. 78,155 | |
| EF VS (62 Nos) |
0.56 | Rs. 19,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.30 | Rs. 6,608 | |
| Total Value | |||
| Net Value | - | Rs. 131,118 | |
| GST (3%) | - | Rs. 3,934 | |
| Total | - | Rs. 135,052 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18K Rose Gold | 3.89 | Rs. 40,359 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (2 Nos) |
2.03 | Rs. 78,155 | |
| EF VS (62 Nos) |
0.56 | Rs. 19,600 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.89 | Rs. 7,774 | |
| Total Value | |||
| Net Value | - | Rs. 145,888 | |
| GST (3%) | - | Rs. 4,377 | |
| Total | - | Rs. 150,264 | |