Princess Cut Lab Diamond Mid Eternity Band
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.41 | Rs. 18,946 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (13 Nos)  | 
                0.99 | Rs. 38,038 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.41 | Rs. 4,816 | |
| Total Value | |||
| Net Value | - | Rs. 61,800 | |
| GST (3%) | - | Rs. 1,854 | |
| Total | - | Rs. 63,654 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.47 | Rs. 19,420 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (13 Nos)  | 
                0.99 | Rs. 38,038 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.47 | Rs. 4,936 | |
| Total Value | |||
| Net Value | - | Rs. 62,394 | |
| GST (3%) | - | Rs. 1,872 | |
| Total | - | Rs. 64,266 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.53 | Rs. 19,905 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (13 Nos)  | 
                0.99 | Rs. 38,038 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.53 | Rs. 5,060 | |
| Total Value | |||
| Net Value | - | Rs. 63,003 | |
| GST (3%) | - | Rs. 1,890 | |
| Total | - | Rs. 64,893 | |