Blacklisted Interlocked Bracelet
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 27.42 | Rs. 243,708 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (73 Nos) |
3.89 | Rs. 136,182 | |
| Black NA Round (73 Nos) |
5.36 | Rs. 215,740 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 27.42 | Rs. 54,846 | |
| Total Value | |||
| Net Value | - | Rs. 650,475 | |
| GST (3%) | - | Rs. 19,514 | |
| Total | - | Rs. 669,990 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 28.11 | Rs. 249,801 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (73 Nos) |
3.89 | Rs. 136,182 | |
| Black NA Round (73 Nos) |
5.36 | Rs. 215,740 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 28.11 | Rs. 56,217 | |
| Total Value | |||
| Net Value | - | Rs. 657,939 | |
| GST (3%) | - | Rs. 19,738 | |
| Total | - | Rs. 677,678 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 28.81 | Rs. 256,046 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (73 Nos) |
3.89 | Rs. 136,182 | |
| Black NA Round (73 Nos) |
5.36 | Rs. 215,740 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 28.81 | Rs. 57,623 | |
| Total Value | |||
| Net Value | - | Rs. 665,590 | |
| GST (3%) | - | Rs. 19,968 | |
| Total | - | Rs. 685,557 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 29.53 | Rs. 262,447 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (73 Nos) |
3.89 | Rs. 136,182 | |
| Black NA Round (73 Nos) |
5.36 | Rs. 215,740 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 29.53 | Rs. 59,063 | |
| Total Value | |||
| Net Value | - | Rs. 673,431 | |
| GST (3%) | - | Rs. 20,203 | |
| Total | - | Rs. 693,634 | |