BLACKLISTED Azure Ring
People are viewing this right now
DESCRIPTION:
This sculptural ring features an refined wave design with alternating bands of white and black pavé-set diamonds. With ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.47 | Rs. 33,156 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (48 Nos) |
0.56 | Rs. 19,656 | |
| Black Diamond 0 (40 Nos) |
0.67 | Rs. 27,048 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.47 | Rs. 6,933 | |
| Total Value | |||
| Net Value | - | Rs. 86,793 | |
| GST (3%) | - | Rs. 2,604 | |
| Total | - | Rs. 89,397 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.55 | Rs. 33,985 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (48 Nos) |
0.56 | Rs. 19,656 | |
| Black Diamond 0 (40 Nos) |
0.67 | Rs. 27,048 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.55 | Rs. 7,106 | |
| Total Value | |||
| Net Value | - | Rs. 87,795 | |
| GST (3%) | - | Rs. 2,634 | |
| Total | - | Rs. 90,429 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.64 | Rs. 34,835 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (48 Nos) |
0.56 | Rs. 19,656 | |
| Black Diamond 0 (40 Nos) |
0.67 | Rs. 27,048 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.64 | Rs. 7,284 | |
| Total Value | |||
| Net Value | - | Rs. 88,822 | |
| GST (3%) | - | Rs. 2,665 | |
| Total | - | Rs. 91,487 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.73 | Rs. 35,705 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (48 Nos) |
0.56 | Rs. 19,656 | |
| Black Diamond 0 (40 Nos) |
0.67 | Rs. 27,048 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.73 | Rs. 7,466 | |
| Total Value | |||
| Net Value | - | Rs. 89,875 | |
| GST (3%) | - | Rs. 2,696 | |
| Total | - | Rs. 92,571 | |