2 Ct Half Eternal Forever Band in Pear
 People are viewing this right now
                  
DESCRIPTION:
A refined rose-gold band set with two continuous rows of pear-cut diamonds totaling 2 Ct. Its ... Read more
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.34 | Rs. 26,298 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (27 Nos)  | 
                0.11 | Rs. 3,780 | |
| EF VS  (19 Nos)  | 
                2.09 | Rs. 80,465 | |
| EF VS  (6 Nos)  | 
                0.05 | Rs. 1,680 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.34 | Rs. 6,685 | |
| Total Value | |||
| Net Value | - | Rs. 118,908 | |
| GST (3%) | - | Rs. 3,567 | |
| Total | - | Rs. 122,475 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.43 | Rs. 26,956 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (27 Nos)  | 
                0.11 | Rs. 3,780 | |
| EF VS  (19 Nos)  | 
                2.09 | Rs. 80,465 | |
| EF VS  (6 Nos)  | 
                0.05 | Rs. 1,680 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.43 | Rs. 6,852 | |
| Total Value | |||
| Net Value | - | Rs. 119,733 | |
| GST (3%) | - | Rs. 3,592 | |
| Total | - | Rs. 123,325 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.51 | Rs. 27,630 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (27 Nos)  | 
                0.11 | Rs. 3,780 | |
| EF VS  (19 Nos)  | 
                2.09 | Rs. 80,465 | |
| EF VS  (6 Nos)  | 
                0.05 | Rs. 1,680 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.51 | Rs. 7,023 | |
| Total Value | |||
| Net Value | - | Rs. 120,578 | |
| GST (3%) | - | Rs. 3,617 | |
| Total | - | Rs. 124,195 | |