Iconic 1.5 Round Solitaire Ring
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.56 | Rs. 20,130 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.50 | Rs. 52,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.56 | Rs. 5,117 | |
| Total Value | |||
| Net Value | - | Rs. 77,747 | |
| GST (3%) | - | Rs. 2,332 | |
| Total | - | Rs. 80,080 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.62 | Rs. 20,634 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.50 | Rs. 52,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.62 | Rs. 5,245 | |
| Total Value | |||
| Net Value | - | Rs. 78,378 | |
| GST (3%) | - | Rs. 2,351 | |
| Total | - | Rs. 80,730 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.69 | Rs. 21,149 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos)  | 
                1.50 | Rs. 52,500 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.69 | Rs. 5,376 | |
| Total Value | |||
| Net Value | - | Rs. 79,025 | |
| GST (3%) | - | Rs. 2,371 | |
| Total | - | Rs. 81,396 | |