Ruby-Rose Diamond Choker Necklace (15 carats)
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18K Rose Gold | 96.00 | Rs. 1,146,336 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS Round (1500 Nos) |
15.00 | Rs. 487,500 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Red Gemstone (9 Nos) |
36.00 | Rs. 32,400 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 96 | Rs. 192,000 | |
| Total Value | |||
| Net Value | - | Rs. 1,858,236 | |
| GST (3%) | - | Rs. 55,747 | |
| Total | - | Rs. 1,913,983 | |
NOTE:
- The quotation above includes certified Lab Grown Diamonds.
- Gold weight and making charges will be charged based on actual usage and not as per the above estimate.
- Lifetime buyback, exchange, warranty & insurance - all applicable.