Poetry in Lines Dainty Pendant
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 2.80 | Rs. 20,901 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (5 Nos)  | 
                0.03 | Rs. 1,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.80 | Rs. 5,602 | |
| Total Value | |||
| Net Value | - | Rs. 27,553 | |
| GST (3%) | - | Rs. 827 | |
| Total | - | Rs. 28,380 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.00 | Rs. 22,393 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (5 Nos)  | 
                0.03 | Rs. 1,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.00 | Rs. 6,002 | |
| Total Value | |||
| Net Value | - | Rs. 29,445 | |
| GST (3%) | - | Rs. 883 | |
| Total | - | Rs. 30,329 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 3.02 | Rs. 22,543 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS Round (5 Nos)  | 
                0.03 | Rs. 1,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.02 | Rs. 6,042 | |
| Total Value | |||
| Net Value | - | Rs. 29,635 | |
| GST (3%) | - | Rs. 889 | |
| Total | - | Rs. 30,524 | |