3 Ct Round Ray Cocktail Ring
 People are viewing this right now
                  
DESCRIPTION:
The 3 Ct Round Ray radiates brilliance with a central round diamond, surrounded by ... Read more
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.27 | Rs. 41,442 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (13 Nos)  | 
                0.81 | Rs. 28,210 | |
| EF VS  (6 Nos)  | 
                0.66 | Rs. 23,100 | |
| EF VS  (3 Nos)  | 
                0.44 | Rs. 15,225 | |
| EF VS  (1 Nos)  | 
                0.873 | Rs. 30555 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.27 | Rs. 10,534 | |
| Total Value | |||
| Net Value | - | Rs. 149,067 | |
| GST (3%) | - | Rs. 4,472 | |
| Total | - | Rs. 153,539 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.40 | Rs. 42,478 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (13 Nos)  | 
                0.81 | Rs. 28,210 | |
| EF VS  (6 Nos)  | 
                0.66 | Rs. 23,100 | |
| EF VS  (3 Nos)  | 
                0.44 | Rs. 15,225 | |
| EF VS  (1 Nos)  | 
                0.873 | Rs. 30555 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.40 | Rs. 10,798 | |
| Total Value | |||
| Net Value | - | Rs. 150,366 | |
| GST (3%) | - | Rs. 4,511 | |
| Total | - | Rs. 154,877 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.53 | Rs. 43,540 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (13 Nos)  | 
                0.81 | Rs. 28,210 | |
| EF VS  (6 Nos)  | 
                0.66 | Rs. 23,100 | |
| EF VS  (3 Nos)  | 
                0.44 | Rs. 15,225 | |
| EF VS  (1 Nos)  | 
                0.873 | Rs. 30555 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.53 | Rs. 11,068 | |
| Total Value | |||
| Net Value | - | Rs. 151,698 | |
| GST (3%) | - | Rs. 4,551 | |
| Total | - | Rs. 156,249 | |