Sweetheart Shine Round 1 Ct Solitaire Ring
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.97 | Rs. 39,104 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (16 Nos) | 0.29 | Rs. 10,080 | |
| EF VVS (1 Nos) | 1.03 | Rs. 36,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.97 | Rs. 9,940 | |
| Total Value | |||
| Net Value | - | Rs. 95,174 | |
| GST (3%) | - | Rs. 2,855 | |
| Total | - | Rs. 98,029 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.09 | Rs. 40,082 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (16 Nos) | 0.29 | Rs. 10,080 | |
| EF VVS (1 Nos) | 1.03 | Rs. 36,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.09 | Rs. 10,189 | |
| Total Value | |||
| Net Value | - | Rs. 96,400 | |
| GST (3%) | - | Rs. 2,892 | |
| Total | - | Rs. 99,292 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 5.22 | Rs. 41,084 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VS (16 Nos) | 0.29 | Rs. 10,080 | |
| EF VVS (1 Nos) | 1.03 | Rs. 36,050 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 5.22 | Rs. 10,443 | |
| Total Value | |||
| Net Value | - | Rs. 97,657 | |
| GST (3%) | - | Rs. 2,930 | |
| Total | - | Rs. 100,587 | |
 
    
 
	   
	 
	   
	 
	   
	 
		   
		 
	   
	 
		   
		 
	   
	