Blacklisted Square 1.3 Ct Black Diamond Stud Earrings
People are viewing this right now
DESCRIPTION:
A neat, structured pair that adds a sharp finishing touch ... Read more
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.12 | Rs. 36,637 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (56 Nos) |
0.56 | Rs. 18,200 | |
| Black Diamond VVS/VS (70 Nos) |
0.80 | Rs. 32,200 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.12 | Rs. 8,245 | |
| Total Value | |||
| Net Value | - | Rs. 95,282 | |
| GST (3%) | - | Rs. 2,858 | |
| Total | - | Rs. 98,140 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Yellow Gold | 4.12 | Rs. 36,637 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (56 Nos) |
0.56 | Rs. 18,200 | |
| Black Diamond VVS/VS (70 Nos) |
0.80 | Rs. 32,200 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.12 | Rs. 8,245 | |
| Total Value | |||
| Net Value | - | Rs. 95,282 | |
| GST (3%) | - | Rs. 2,858 | |
| Total | - | Rs. 98,140 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K White Gold | 4.12 | Rs. 36,637 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (56 Nos) |
0.56 | Rs. 18,200 | |
| Black Diamond VVS/VS (70 Nos) |
0.80 | Rs. 32,200 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.12 | Rs. 8,245 | |
| Total Value | |||
| Net Value | - | Rs. 95,282 | |
| GST (3%) | - | Rs. 2,858 | |
| Total | - | Rs. 98,140 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 18K Rose Gold | 4.85 | Rs. 55,256 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS/VS (56 Nos) |
0.56 | Rs. 18,200 | |
| Black Diamond VVS/VS (70 Nos) |
0.80 | Rs. 32,200 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.85 | Rs. 9,700 | |
| Total Value | |||
| Net Value | - | Rs. 115,356 | |
| GST (3%) | - | Rs. 3,461 | |
| Total | - | Rs. 118,817 | |