Dual Halo Pear Lab Diamond 1 Carat Solitaire Ring
 People are viewing this right now
                  
    PRICE BREAKUP
    
  
  | Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.47 | Rs. 35,186 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.00 | Rs. 38,500 | |
| EF VS (90 Nos) | 0.81 | Rs. 28,350 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.47 | Rs. 8,944 | |
| Total Value | |||
| Net Value | - | Rs. 110,980 | |
| GST (3%) | - | Rs. 3,329 | |
| Total | - | Rs. 114,309 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.58 | Rs. 36,065 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.00 | Rs. 38,500 | |
| EF VS (90 Nos) | 0.81 | Rs. 28,350 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.58 | Rs. 9,168 | |
| Total Value | |||
| Net Value | - | Rs. 112,083 | |
| GST (3%) | - | Rs. 3,362 | |
| Total | - | Rs. 115,445 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14K Rose Gold | 4.82 | Rs. 37,891 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.00 | Rs. 38,500 | |
| EF VS (90 Nos) | 0.81 | Rs. 28,350 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.82 | Rs. 9,632 | |
| Total Value | |||
| Net Value | - | Rs. 114,373 | |
| GST (3%) | - | Rs. 3,431 | |
| Total | - | Rs. 117,804 | |
 
    
 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
		   
		 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
		   
		 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
		   
		 
	   
	 
		   
		 
	   
	