Ocean Crest 2.5 Ct Oval Cocktail Ring
People are viewing this right now
PRICE BREAKUP
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 2.95 | Rs. 25,540 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.95 | Rs. 5,907 | |
| Total Value | |||
| Net Value | - | Rs. 137,076 | |
| GST (3%) | - | Rs. 4,112 | |
| Total | - | Rs. 141,189 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.03 | Rs. 26,178 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.03 | Rs. 6,054 | |
| Total Value | |||
| Net Value | - | Rs. 137,863 | |
| GST (3%) | - | Rs. 4,136 | |
| Total | - | Rs. 141,998 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.10 | Rs. 26,833 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.10 | Rs. 6,206 | |
| Total Value | |||
| Net Value | - | Rs. 138,668 | |
| GST (3%) | - | Rs. 4,160 | |
| Total | - | Rs. 142,828 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.18 | Rs. 27,504 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.18 | Rs. 6,361 | |
| Total Value | |||
| Net Value | - | Rs. 139,494 | |
| GST (3%) | - | Rs. 4,185 | |
| Total | - | Rs. 143,679 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.26 | Rs. 28,191 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.26 | Rs. 6,520 | |
| Total Value | |||
| Net Value | - | Rs. 140,341 | |
| GST (3%) | - | Rs. 4,210 | |
| Total | - | Rs. 144,551 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.34 | Rs. 28,896 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.34 | Rs. 6,683 | |
| Total Value | |||
| Net Value | - | Rs. 141,209 | |
| GST (3%) | - | Rs. 4,236 | |
| Total | - | Rs. 145,445 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.42 | Rs. 29,618 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.42 | Rs. 6,850 | |
| Total Value | |||
| Net Value | - | Rs. 142,098 | |
| GST (3%) | - | Rs. 4,263 | |
| Total | - | Rs. 146,361 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.51 | Rs. 30,359 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.51 | Rs. 7,021 | |
| Total Value | |||
| Net Value | - | Rs. 143,010 | |
| GST (3%) | - | Rs. 4,290 | |
| Total | - | Rs. 147,300 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.60 | Rs. 31,118 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.60 | Rs. 7,197 | |
| Total Value | |||
| Net Value | - | Rs. 143,944 | |
| GST (3%) | - | Rs. 4,318 | |
| Total | - | Rs. 148,263 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.69 | Rs. 31,896 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.69 | Rs. 7,376 | |
| Total Value | |||
| Net Value | - | Rs. 144,902 | |
| GST (3%) | - | Rs. 4,347 | |
| Total | - | Rs. 149,249 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.78 | Rs. 32,693 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.78 | Rs. 7,561 | |
| Total Value | |||
| Net Value | - | Rs. 145,884 | |
| GST (3%) | - | Rs. 4,377 | |
| Total | - | Rs. 150,261 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.87 | Rs. 33,510 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.87 | Rs. 7,750 | |
| Total Value | |||
| Net Value | - | Rs. 146,890 | |
| GST (3%) | - | Rs. 4,407 | |
| Total | - | Rs. 151,297 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 3.97 | Rs. 34,348 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.97 | Rs. 7,944 | |
| Total Value | |||
| Net Value | - | Rs. 147,922 | |
| GST (3%) | - | Rs. 4,438 | |
| Total | - | Rs. 152,360 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 4.07 | Rs. 35,207 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.07 | Rs. 8,142 | |
| Total Value | |||
| Net Value | - | Rs. 148,979 | |
| GST (3%) | - | Rs. 4,469 | |
| Total | - | Rs. 153,449 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 4.17 | Rs. 36,087 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.17 | Rs. 8,346 | |
| Total Value | |||
| Net Value | - | Rs. 150,063 | |
| GST (3%) | - | Rs. 4,502 | |
| Total | - | Rs. 154,565 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Yellow Gold | 4.28 | Rs. 36,989 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.28 | Rs. 8,554 | |
| Total Value | |||
| Net Value | - | Rs. 151,174 | |
| GST (3%) | - | Rs. 4,535 | |
| Total | - | Rs. 155,709 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 2.95 | Rs. 25,540 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.95 | Rs. 5,907 | |
| Total Value | |||
| Net Value | - | Rs. 137,076 | |
| GST (3%) | - | Rs. 4,112 | |
| Total | - | Rs. 141,189 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.03 | Rs. 26,178 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.03 | Rs. 6,054 | |
| Total Value | |||
| Net Value | - | Rs. 137,863 | |
| GST (3%) | - | Rs. 4,136 | |
| Total | - | Rs. 141,998 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.10 | Rs. 26,833 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.10 | Rs. 6,206 | |
| Total Value | |||
| Net Value | - | Rs. 138,668 | |
| GST (3%) | - | Rs. 4,160 | |
| Total | - | Rs. 142,828 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.18 | Rs. 27,504 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.18 | Rs. 6,361 | |
| Total Value | |||
| Net Value | - | Rs. 139,494 | |
| GST (3%) | - | Rs. 4,185 | |
| Total | - | Rs. 143,679 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.26 | Rs. 28,191 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.26 | Rs. 6,520 | |
| Total Value | |||
| Net Value | - | Rs. 140,341 | |
| GST (3%) | - | Rs. 4,210 | |
| Total | - | Rs. 144,551 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.34 | Rs. 28,896 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.34 | Rs. 6,683 | |
| Total Value | |||
| Net Value | - | Rs. 141,209 | |
| GST (3%) | - | Rs. 4,236 | |
| Total | - | Rs. 145,445 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.42 | Rs. 29,618 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.42 | Rs. 6,850 | |
| Total Value | |||
| Net Value | - | Rs. 142,098 | |
| GST (3%) | - | Rs. 4,263 | |
| Total | - | Rs. 146,361 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.51 | Rs. 30,359 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.51 | Rs. 7,021 | |
| Total Value | |||
| Net Value | - | Rs. 143,010 | |
| GST (3%) | - | Rs. 4,290 | |
| Total | - | Rs. 147,300 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.60 | Rs. 31,118 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.60 | Rs. 7,197 | |
| Total Value | |||
| Net Value | - | Rs. 143,944 | |
| GST (3%) | - | Rs. 4,318 | |
| Total | - | Rs. 148,263 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.69 | Rs. 31,896 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.69 | Rs. 7,376 | |
| Total Value | |||
| Net Value | - | Rs. 144,902 | |
| GST (3%) | - | Rs. 4,347 | |
| Total | - | Rs. 149,249 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.78 | Rs. 32,693 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.78 | Rs. 7,561 | |
| Total Value | |||
| Net Value | - | Rs. 145,884 | |
| GST (3%) | - | Rs. 4,377 | |
| Total | - | Rs. 150,261 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.87 | Rs. 33,510 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.87 | Rs. 7,750 | |
| Total Value | |||
| Net Value | - | Rs. 146,890 | |
| GST (3%) | - | Rs. 4,407 | |
| Total | - | Rs. 151,297 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 3.97 | Rs. 34,348 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.97 | Rs. 7,944 | |
| Total Value | |||
| Net Value | - | Rs. 147,922 | |
| GST (3%) | - | Rs. 4,438 | |
| Total | - | Rs. 152,360 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 4.07 | Rs. 35,207 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.07 | Rs. 8,142 | |
| Total Value | |||
| Net Value | - | Rs. 148,979 | |
| GST (3%) | - | Rs. 4,469 | |
| Total | - | Rs. 153,449 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 4.17 | Rs. 36,087 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.17 | Rs. 8,346 | |
| Total Value | |||
| Net Value | - | Rs. 150,063 | |
| GST (3%) | - | Rs. 4,502 | |
| Total | - | Rs. 154,565 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT Rose Gold | 4.28 | Rs. 36,989 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 4.28 | Rs. 8,554 | |
| Total Value | |||
| Net Value | - | Rs. 151,174 | |
| GST (3%) | - | Rs. 4,535 | |
| Total | - | Rs. 155,709 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 2.95 | Rs. 25,540 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 2.95 | Rs. 5,907 | |
| Total Value | |||
| Net Value | - | Rs. 137,076 | |
| GST (3%) | - | Rs. 4,112 | |
| Total | - | Rs. 141,189 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.03 | Rs. 26,178 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.03 | Rs. 6,054 | |
| Total Value | |||
| Net Value | - | Rs. 137,863 | |
| GST (3%) | - | Rs. 4,136 | |
| Total | - | Rs. 141,998 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.10 | Rs. 26,833 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.10 | Rs. 6,206 | |
| Total Value | |||
| Net Value | - | Rs. 138,668 | |
| GST (3%) | - | Rs. 4,160 | |
| Total | - | Rs. 142,828 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.18 | Rs. 27,504 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.18 | Rs. 6,361 | |
| Total Value | |||
| Net Value | - | Rs. 139,494 | |
| GST (3%) | - | Rs. 4,185 | |
| Total | - | Rs. 143,679 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.26 | Rs. 28,191 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.26 | Rs. 6,520 | |
| Total Value | |||
| Net Value | - | Rs. 140,341 | |
| GST (3%) | - | Rs. 4,210 | |
| Total | - | Rs. 144,551 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.34 | Rs. 28,896 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.34 | Rs. 6,683 | |
| Total Value | |||
| Net Value | - | Rs. 141,209 | |
| GST (3%) | - | Rs. 4,236 | |
| Total | - | Rs. 145,445 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.42 | Rs. 29,618 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.42 | Rs. 6,850 | |
| Total Value | |||
| Net Value | - | Rs. 142,098 | |
| GST (3%) | - | Rs. 4,263 | |
| Total | - | Rs. 146,361 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.51 | Rs. 30,359 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
| Component | Net Weight | Value | |
| Making Charges | 3.51 | Rs. 7,021 | |
| Total Value | |||
| Net Value | - | Rs. 143,010 | |
| GST (3%) | - | Rs. 4,290 | |
| Total | - | Rs. 147,300 | |
| Gold | |||
| Gold Type | Net Weight | Value | |
|---|---|---|---|
| 14KT White Gold | 3.60 | Rs. 31,118 | |
| Diamond | |||
| Diamond Details | Total Carat | Value | |
| EF VVS (1 Nos) | 1.54 | Rs. 67,760 | |
| EF VVS/VS (164 Nos) | 1.148 | Rs. 37,310 | |
| Gemstone | |||
| Gemstone Details | Total Carat | Value | |
| Blue Gemstone (29 Nos) | 0.56 | Rs. 560 | |
| Making Charges | |||
