Overlapping Toi et Moi Diamond Ring (1 ct Diamond + 1 ct Emerald)
People are viewing this right now
PRICE BREAKUP
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 2.93 | Rs. 19,771 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 2.93 | Rs. 5,865 | |
Total Value | |||
Net Value | - | Rs. 65,136 | |
GST (3%) | - | Rs. 1,954 | |
Total | - | Rs. 67,090 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.01 | Rs. 20,265 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.01 | Rs. 6,012 | |
Total Value | |||
Net Value | - | Rs. 65,777 | |
GST (3%) | - | Rs. 1,973 | |
Total | - | Rs. 67,750 |
Gold | |||
Gold Type | Net Weight | Value | |
---|---|---|---|
14K Rose Gold | 3.08 | Rs. 20,772 | |
Diamond | |||
Diamond Details | Total Carat | Value | |
EF VVS (1 Nos) |
1.00 | Rs. 38,500 | |
Gemstone | |||
Gemstone Details | Total Carat | Value | |
Green Gemstone (1 Nos) |
1.00 | Rs. 1,000 | |
Making Charges | |||
Component | Net Weight | Value | |
Making Charges | 3.08 | Rs. 6,162 | |
Total Value | |||
Net Value | - | Rs. 66,434 | |
GST (3%) | - | Rs. 1,993 | |
Total | - | Rs. 68,427 |